For navigation purposes, the following definitions should help understand the complex topology of Rubi-Ka:
Playfield Playfields are handled by a specific server and while they sometimes divide geographical areas, they are independent of the geographical areas. Part of a playfield can be hadled by a more detailed playfield for performance reasons.
Map Name These are the names that are shown as map name in map shops. They correspond to a playfield and the only time you see the name mentioned is on mission terminals and when entering a new playfield (also called "zone").
Area A geographical area is limited by certain absolute world coordinates. Areas describe geographical peculiarities, like mountain ranges, mountain passes, desert, forest and towns. Sometimes they appear in mission descriptions.
Coordinates Coordinates are always relative to the playfield. As far as I have seen they are in the range of 0 to maximum 3500, but larger values are possible. The X coordinate increases from left (west) to right (east) and the Y coordinate increases from bottom (south) to top (north). The size of playfields varies greatly. A first impression on the size of a playfield can be found by looking at zone numbers.
Zone numbers These numbers are directly derived from the coordinate system. Zone 0 is equivalent to the coordinate range from 0 < X < 40 and 0 < Y < 40. Zone 1 is directly to the right (east) of zone 0, meaning 40 < X < 80, with the Y coordinate the same as for zone 0. After reaching the east edge of the map, zone numbering continues with the next row with 40 < Y < 80. Thus, the formula for determining the zone number from X and Y, where pfwidth is the width of the playfield in coordinate units, is:
zone = X / 40 + Y / 40 * pfwidth / 40
Using this formula it is also possible to determine the playfield width from examining how zone numbers change when going north or south: If there is a difference of N zones, the playfield width is N*40.
Let us look at an example mission description, that asks you to repair a radar display in Aegan Exp, in the area of Junk Yard followed by some coordinates. Aegan Exp is the map name of a small playfield east of Old Athen. You reach it by using the east exit from Old Athen. Most of this area also has the area name Junk Yard. The coordinates are relative to the playfield. Once you enter the playfield, the location of the mission is displayed on the overview map.
Here is a list of maps togehter with map navigation skill requirements
Map item name | Req | Maps contained | Playfields contained | Comments |
---|---|---|---|---|
4 Holes | 0 | 4 Holes | ? | Couldn't upload on Clan character |
Aegan | 56 | Aegan, [Omni-1 HQ] | ? | The map says Omni-1 HQ but doesn't upload it! |
Andromeda i | 80 | Andromeda | ? | |
Athen Shire | 71 | Athen Shire | ||
Athen West | 66 | Athen West | ||
Avalon | 350 | Avalon | ||
Bay of Rome | 120 | Bay of Rome | ||
Belial Forest | 400 | Belial Forest | ||
Borealis City | 35 | Borealis City | 800 | |
Broken Crest | 191 | Broken Crest | ||
Central Artery Valley | 390 | Central Artery Valley | ||
Clondyke | 80 | Clondyke | ||
Deep Artery Valley | 700 | Deep Artery Valley | ||
Dry Wastes | 0 | 4 Holes | Problems uploading this on main clan character | |
Eastern Fouls Plains | 546 | Eastern Fouls Plain | ||
Galway County | 600 | Galway County, Galway Shire | Descriptions shows Galway County twice! | |
Hole in the Wall | 65 | Holes In the Wall | Descriptions shows no contained map! | |
Lush Fields | 45 | Mutant Domain, Lush Fields | ||
Milky Way | 235 | Milky Way | ||
Newland | 45 | - | 565 | Description shows no conained maps, but Newland (sometimes referred as Newland Desert) is contained |
Newland City and Desert | ? | - | 566, 567 | This is a new map (12.8) containing both Newland City and Newland Desert, the vicinity of the City |
Old Athens | 45 | Athen Old | ||
Omni Forest | 35 | Greater Omni Forest, Omni Forest | ||
Omni-1 - HQ | 200 | Omni-1 HQ | ||
Omni-1 - Trader District | 25 | Omni-1 Trade | ||
Omni-1 Entertainment District | 15 | Omni-1 Entertainment | ||
Perpetual Wastelands | 700 | Perpetual Wastelands | ||
Plains of Salt | 346 | Plains of Salt | ||
Pleasant Meadows | 75 | Pleasant Meadows | ||
Rome Blue District | 50 | Rome Blue District | ||
Rome Green District | 40 | Rome Green District | ||
Rome Red District | 56 | Rome Red District | ||
Southern Artery Valley | 270 | Southern Artery Valley | ||
Southern Fouls Plains | 200 | Southern Fouls Plain | ||
Stret East Bank | 190 | Stret East Bank | ||
Stret West Bank | 65 | Stret West Bank | ||
The Longest Road | 140 | The Longest Road | ||
The Reck | 50 | The Reck | ||
The Spur | 100 | The Spur | ||
Three Craters | 200 | Three Craters | ||
Tir City | 15 | Tir | ||
Tir County | 35 | Greater Tir County, Tir County | ||
Upper Stret East Bank | 240 | Upper Stret East Bank | ||
Varmint Woods | 110 | Varmint Woods | ||
Startup Maps - Clans | - | Aegean, [Omni-1 HQ], Athen Old, Wailing Wastes, Athen West, Athen Shire, Greater Tir County, Tir, Tir County | Must not have uploaded any other Startup Maps | |
Startup Maps - Neutrals | - | Stret West Bank, Newland, Newland City, Borealis City | Must not have uploaded any other Startup Maps | |
Startup Maps - Clans | - | Mutant Domain, Omni-1 HQ, Galway County, Galway Shire, Rome Red District, Rome Green District, Rome Blue District, Lush Fields, Greater Omni Forest, Omni-1 Entertainment, Omni-1 Trade, Omni Forest | Must not have uploaded any other Startup Maps |
Upgrade | Req | Comment |
---|---|---|
Machines | 50 | See shops, Insurance Terminals and other static machines |
Monsters | 130 | See Monsters as dots |
People | 80 | See other People as white dots |
Side | 450 | See other People with the side they are on |
Directional Arrow | 25 | Shows Arrow in the direction you are moving |
Following is a list of visited playfields, along with their map name and playfield width.
NOTE:The Playfield numbers are from a file on the client. Not all of these playfields are currently active. It is speculation whether these will ever become live.
Number | Name | Width | Description |
500 | GM Playfield | ? | ? |
505 | Avalon | 3440 | A large playfield near Avalon, very advanced and deadly, Contains a great lava basin. |
510 | Broken Crest | ? | ? |
515 | The Endless Plains | ? | ? |
520 | Sandsend | ? | ? |
525 | Sparta | ? | ? |
530 | Striate Rubi | ? | ? |
535 | The Big One | ? | ? |
540 | Athen Old | ? | The playfield covering the megacity Old Athen formerly known as Omni-2. It consists of the areas Old Athen West and Old Athen East. |
545 | Athen West | 800 | Small area covering all of West Athen, together with the two small forts and the Mall. Located west of Old Athen. Actually a detail map of Athen Shire. |
550 | Athen Shire | 3040 | The area west of Athen West. |
551 | Wailing Wastes/AthShiExp | 3040 | A large playfield way north of Athen. Its connects to PF 505 to the north. One are is called "The Somber Wastes" |
555 | Dry Wastes | ? | ? |
560 | Mort | ? | ? |
565 | Newland | ? | This is the large Newland Map. Sometimes it is referred as Newland Desert though, because most of it consists of desert. |
566 | Newland City | ? | The small playfield covering the town limits of Newland City. |
567 | Newland Desert | 2000 | Outside Newland City is the smaller playfield "Newland Desert", other names were Newland Exp and Newland, which led to some confusion until the maps have been fixed as well. |
570 | Perpetual Wastelands | ? | ? |
575 | Plains of Salt | ? | ? |
580 | Three Craters | ? | ? |
585 | Aegean | ? | The large area east of Old Athen. |
586 | Wartorn Valley/Aegan Exp | 1240 | A smaller detail playfield within Aegan and to the east of Old Athen. |
590 | Central Artery Valley | ? | ? |
595 | Deep Artery Valley | ? | ? |
600 | Varmint Woods | 4600 | Newland Area |
605 | Belial Forest | ? | ? |
610 | Southern Artery Valley | ? | ? |
615 | Southern Fouls Hills | ? | ? |
620 | Eastern Fouls Plain | ? | ? |
625 | Milky Way | ? | ? |
630 | Pleasant Meadows | ? | ? |
635 | Stret East Bank | ? | ? |
640 | Tir | 800 | Tir City |
645 | Tir County | ? | ? |
646 | Tir County | ? | Gateway to Tir |
647 | Greater Tir County | ? | ? |
650 | Upper Stret East Bank | ? | ? |
655 | Andromeda | ? | ? |
660 | Bay of Rome | ? | ? |
665 | Broken Shores | ? | ? |
670 | Clondyke | ? | ? |
675 | Coast of Peace | ? | ? |
680 | Coasts of Winds | ? | ? |
685 | Galway County | ? | ? |
687 | Galway Shire | ? | ? |
690 | Jobe | ? | ? |
695 | Lush Fields | ? | ? |
696 | Mutant Domain | ? | ? |
700 | Omni-1 HQ | ? | ? |
705 | Omni-1 Entertainment | ? | ? |
710 | Omni-1 Trade | ? | ? |
715 | Omni Forest | ? | ? |
716 | Omni Forest | ? | ? |
717 | Greater Omni Forest | ? | ? |
720 | Plains of Divaad | ? | ? |
725 | Reck Peninsula | ? | ? |
730 | Rome Red district | ? | ? |
735 | Rome Blue district | ? | ? |
740 | Rome Green district | ? | ? |
745 | Sea of Jobe | ? | ? |
750 | The Reck | ? | ? |
755 | The Spur | ? | ? |
760 | 4 Holes | ? | ? |
765 | Gangly Mountains | ? | ? |
770 | Great Cathedral Park | ? | ? |
775 | Kapar | ? | ? |
780 | Nebula Mountains | ? | ? |
785 | Road to Kapar | ? | ? |
790 | Stret West Bank | ? | ? |
791 | Holes In the Wall | ? | ? |
795 | The Longest Road | ? | ? |
800 | Borealis | ? | ? |
896 | Startup | ? | ? |
950 | Omni-Tek Training Ground | ? | ? |
952 | Clan Training Ground | ? | ? |
954 | Neutral Training Ground | ? | ? |
1000-2200 | Indoors playfield | ? | ? |
3134 | Old Athen Backyard 15 | ? | ? |
3000-3150 | City backyard | ? | ? |
147094 | Clan Training | ? | ? |
If you discover new playfields and get the additional information, please inform me. Thanks!