| Name | Level | XP on level | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| Reet of Paradise | 1 | 100 | ? | ? | ? | 66 | - | - |
| Leet | 1 | 100 | ? | ? | ? | 66 | - | - |
| Fresh Poacher | ? | ? | ? | ? | ? | ? | 84 | - |
| Daft Nano Addict | ? | ? | ? | ? | ? | ? | 84 | - |
| Daft OT Informer | ? | ? | ? | ? | ? | ? | 84 | - |
| Daft OT Diversionist | ? | ? | ? | ? | ? | ? | 84 | - |
| Intern OT Lab Assistant | ? | ? | ? | ? | ? | ? | 84 | - |
| Flea | ? | ? | ? | ? | ? | ? | 127 | - |
| Daft Outlaw | ? | ? | ? | ? | ? | ? | 133 | - |
| Amateur Sharpshooter | ? | ? | ? | ? | ? | ? | 133 | - |
| Fresh OT Gridcourier | ? | ? | ? | ? | ? | ? | 133 | - |
| Amateur OT Sharpshooter | ? | ? | ? | ? | ? | ? | 133 | - |
| Fresh OT Attache | ? | ? | ? | ? | ? | ? | 133 | - |
| Intern OT Bio Engineer | ? | ? | ? | ? | ? | ? | 133 | - |
| Fresh OT Secretary | ? | ? | ? | ? | ? | ? | 133 | 121 |
| Igruana | ? | ? | ? | ? | ? | ? | 153 | - |
| Daft Plunderer | ? | ? | ? | ? | ? | ? | ? | 98 |
| Daft Lunatic | ? | ? | ? | ? | ? | ? | ? | 98 |
| Fresh OT Functionary | ? | ? | ? | ? | ? | ? | ? | 98 |
| Daft Torpedo | ? | ? | ? | ? | ? | ? | ? | 98 |
| Daft Sharper | ? | ? | ? | ? | ? | ? | ? | 98 |
| Fresh Ruffian | ? | ? | ? | ? | ? | ? | ? | 98 |
| Grain Blubbag | ? | ? | ? | ? | ? | ? | ? | 93 |
| Waste Collector | ? | ? | ? | ? | ? | ? | 183 | 148 |
| Daft Outlaw | ? | ? | ? | ? | ? | ? | ? | 148 |
| Fresh Rogue | ? | ? | ? | ? | ? | ? | ? | 148 |
| Fresh OT Official | ? | ? | ? | ? | ? | ? | ? | 148 |
| Fresh Thug | ? | ? | ? | ? | ? | ? | ? | 148 |
| Fresh Techhunter | ? | ? | ? | ? | ? | ? | ? | 148 |
| Probe 2000-I | ? | ? | ? | ? | ? | ? | ? | 177 |
| Fresh OT Marksman | ? | ? | ? | ? | ? | ? | ? | 177 |
E-Mail me additions please!