These are the coordinates a space traveller in Ultima ][ should always have at hand when exploring the Solar System.
Planet | Xeno | Yako | Zabo |
SUN | 4 | 4 | 4 |
Mercury | 5 | 4 | 5 |
Venus | 3 | 3 | 4 |
Earth | 6 | 6 | 6 |
Mars | 6 | 2 | 3 |
Jupiter | 1 | 3 | 4 |
Saturn | 2 | 8 | 5 |
Neptun | 9 | 4 | 6 |
Uranus | 4 | 0 | 5 |
Pluto | 0 | 1 | 4 |
Planet X | 9 | 9 | 9 |
Updated 05-Jan-97
Martin Brenner